Jaquenetta German Shepherd Dogs
Dates for General Ch Shows ( Pastoral Group ) are as given by the KC
Dates are subject to change at the KC discretion.
All we ask is for a fully marked up catalogue for posting your schedule.
Show Type | CC Status | Schedule | Show Date | Entries | KC Status / Judge | ||
Availability | Closing | ||||||
Postmark | |||||||
2020 | |||||||
November | |||||||
Ch | No CC | Working & Pastoral Breeds Ass of Scotland | Cancelled | 07/11/2020 | |||
Ch | CC | SKC ( from May ) | Cancelled | 28/11/2020 | Judge Mrs S M Belfield |
||
Ch | CC | GSD ( Alsatian ) Club of the UK | Cancelled | 29/11/2020 | Judges Mr N Ibbotson & TBC |
||
December | |||||||
Ch | CC | GSD Club of Essex | Cancelled | 05/12/2020 | Judges Mrs C Eastwood & Mrs K A George |
||
Ch | CC | LKA | Cancelled | 12/12/2020 | Judge Mrs P Cullen |
||
2021 | |||||||
January | |||||||
Ch | CC | Manchester Dog Show Society | Cancelled | 16/01/2021 |
![]() |
Judge Mr J Stubbs |
|
February | |||||||
March | |||||||
April | |||||||
Ch | Not Sure | Working & Pastoral Breeds Ass of Wales | 17/04/2021 | ||||
Ch | CC | WELKS | 23/04/2021 | Judge Mr I Blackshaw |
|||
May | |||||||
Ch | CC | SATS | 02/05/2021 | Judge Mr A Winfrow |
|||
Ch | CC | Birmingham Dog Show Society | 08/05/2021 | Judge Mr K Baldwin |
|||
Ch | CC | SKC | 21/05/2021 | Judge Mr K A Nathan |
|||
Ch | CC | Bath CS | 31/05/2021 | Judge Mrs G Gray |
|||
June | |||||||
Ch | CC | Southern Counties CA | 06/06/2021 | Judge Mr N Johnston |
|||
Ch | CC | Three Counties AS | 11/06/2021 | Judge Mr D Bowen |
|||
Ch | CC | Border Union AS | 20/06/2021 | Judge Mr D Clarke |
|||
Ch | CC | BAGSD | 26/06/2021 | Judge Ms J C Matthews- Griffiths |
|||
Ch | CC | Blackpool & District CS | 27/06/2021 | Judge Mr J D Ward |
|||
July | |||||||
Ch | CC | Windsor DSS | 04/07/2021 | Judge Mr C A Hill |
|||
Ch | CC | East of England Agricultural Soc | 11/07/2021 | Judge Mr M H Beardow |
|||
Ch | CC | National Working & Pastoral Breeds | 17/07/2021 | ||||
Ch | CC | CRUFTS | 18/07/2021 | Judge Mrs S L Bowen |
|||
Regional | North West GSD Group | 25/07/2021 | Judges TBC |
||||
Ch | CC | Leeds City & District CA | 25/07/2021 | Judge Mr J T Smith |
|||
August | |||||||
Ch | CC | South Western GSD Club | 08/08/2021 | Judge Mr W Howells |
|||
Ch | No CC | Paignton & District Fanciers Ass | 09/08/2021 | ||||
Ch | No CC | Bournemouth CA | 16/08/2021 | ||||
Ch | CC | Welsh KC | 22/08/2021 | Judge Mr K S Wilberg |
|||
Ch | No CC | Driffield Agricultural Society | 26/08/2021 | ||||
September | |||||||
Ch | CC | City of Birmingham CA | 04/09/2021 | Judge Mr K Young |
|||
Ch | CC | Richmond Dog Show Society | 10/09/2021 | ||||
Ch | CC | Darlington DSS | 17/09/2021 | Judge Mr R C Kinsey |
|||
Ch | CC | GSD Club of Northern Ireland | 25/09/2021 | Judge Mrs H Macdonald |
|||
Ch | CC | Belfast DSS | 26/09/2021 | ||||
October | |||||||
Ch | No CC | SKC | 02/10/2021 | ||||
Ch | No CC | South Wales Kennel Ass | 08/10/2021 | ||||
Ch | No CC | Midland Counties CS | 28/10/2021 | ||||
November | |||||||
Ch | No CC | Working & Pastoral Breeds Ass of Scotland | 06/11/2021 | ||||
December | |||||||
Ch | CC | LKA | 12/12/2021 | Judge Mrs S Hewart-Chambers |
|||
2022 | |||||||
January | |||||||
Ch | CC | Manchester Dog Show Society | 23/01/2022 | ||||
February | |||||||
March | |||||||
Ch | CC | Crufts | 10/03/2022 | Judge Mrs Z Thorn-Andrews |
|||
April | |||||||
Ch | Not Sure | Working & Pastoral Breeds Ass of Wales | 16/04/2022 | ||||
Ch | CC | WELKS | 23/04/2022 | ||||
May | |||||||
Ch | CC | Birmingham Dog Show Society | 08/05/2022 | Judge Mrs L McCowliff |
|||
Ch | CC | SKC | 21/05/2022 | ||||
Ch | CC | Bath CS | 29/05/2022 | ||||
June | |||||||
Ch | CC | Southern Counties CA | TBA | ||||
Ch | CC | Three Counties AS | 11/06/2022 | Judge Mr W Armstrong |
|||
Ch | CC | Border Union AS | 18/06/2022 | ||||
Ch | CC | Blackpool & District CS | TBA | Judge Mr G J Gray |
|||
July | |||||||
Ch | CC | Windsor DSS | 02/07/2022 | ||||
Ch | CC | East of England Agricultural Soc | 08/07/2022 | ||||
Ch | CC | National Working & Pastoral Breeds | 16/07/2022 | ||||
Ch | CC | Leeds City & District CA | 22/07/2022 | ||||
August | |||||||
Ch | No CC | Paignton & District Fanciers Ass | TBA | ||||
Ch | No CC | Bournemouth CA | 14/08/2022 | ||||
Ch | CC | Welsh KC | TBA | ||||
Ch | No CC | Driffield Agricultural Society | TBA | ||||
September | |||||||
Ch | CC | City of Birmingham CA | 03/09/2022 | ||||
Ch | CC | Richmond Dog Show Society | 10/09/2022 | ||||
Ch | CC | Darlington DSS | 17/09/2022 | Judge Mr J Horsewell |
|||
Ch | CC | Belfast DSS | TBA | ||||
October | |||||||
Ch | No CC | SKC | 02/10/2022 | ||||
Ch | No CC | South Wales Kennel Ass | TBA | ||||
Ch | No CC | Midland Counties CS | 28/10/2022 | ||||
November | |||||||
Ch | No CC | Working & Pastoral Breeds Ass of Scotland | 05/11/2022 | ||||
December | |||||||
Ch | CC | LKA | 10/12/2022 | ||||
2023 | |||||||
January | |||||||
Ch | CC | Manchester Dog Show Society | 19/01/2023 | ||||
February | |||||||
March | |||||||
Ch | CC | Crufts | 10/03/2023 | Judge Miss P A Roe |
|||
April | |||||||
Ch | Not Sure | Working & Pastoral Breeds Ass of Wales | 16/04/2023 | ||||
Ch | CC | WELKS | 30/04/2023 | ||||
May | |||||||
Ch | CC | Birmingham Dog Show Society | 04/05/2023 | ||||
Ch | CC | SKC | 21/05/2023 | ||||
Ch | CC | Bath CS | 27/05/2023 | ||||
June | |||||||
Ch | CC | Southern Counties CA | TBA | ||||
Ch | CC | Three Counties AS | 08/06/2023 | ||||
Ch | CC | Border Union AS | 18/06/2023 | ||||
Ch | CC | Blackpool & District CS | TBA | ||||
Ch | CC | Windsor DSS | 30/06/2023 | ||||
July | |||||||
Ch | CC | East of England Agricultural Soc | 08/07/2023 | ||||
Ch | CC | National Working & Pastoral Breeds | 15/07/2023 | ||||
Ch | CC | Leeds City & District CA | 22/07/2023 | ||||
August | |||||||
Ch | No CC | Paignton & District Fanciers Ass | TBA | ||||
Ch | No CC | Bournemouth CA | 13/08/2023 | ||||
Ch | CC | Welsh KC | TBA | ||||
Ch | No CC | Driffield Agricultural Society | TBA | ||||
September | |||||||
Ch | CC | City of Birmingham CA | 02/09/2023 | ||||
Ch | CC | Richmond Dog Show Society | 10/09/2023 | ||||
Ch | CC | Darlington DSS | 17/09/2023 | ||||
Ch | CC | Belfast DSS | TBA | ||||
Ch | No CC | SKC | 30/09/2023 | ||||
October | |||||||
Ch | No CC | South Wales Kennel Ass | TBA | ||||
Ch | No CC | Midland Counties CS | 28/10/2023 | ||||
November | |||||||
Ch | No CC | Working & Pastoral Breeds Ass of Scotland | 04/11/2023 | ||||
December | |||||||
Ch | CC | LKA | 10/12/2023 | ||||
2024 | |||||||
ã2002-2019 jaquenetta all rights reserved