Jaquenetta German Shepherd Dogs
Dates for General Ch Shows ( Pastoral Group ) are as given by the KC
Dates are subject to change at the KC discretion
| Show Type | CC Status | Schedule | Show Date | KC Status | ||
| 2010 | Click on Club Name for Further Information | Availability | ||||
| March | ||||||
| Open | Bolton & District GSD Club | 21/03/2010 | KC Approved Date | |||
| Open | GSD Club of Wales | 28/03/2010 | KC Approved Date | |||
| Open | West Yorkshire GSD Club | 28/03/2010 | KC Approved Date | |||
| April | ||||||
| Open | Wigan & District CS | 04/04/2010 | KC Approved Date | |||
|
|
GSA National Trials | 09th - 11th Apr 2010 | ||||
| Ch | CC | South of Scotland GSD & ABTC | 10/04/2010 | KC Approved Date | ||
| Open | Sheffield GSD Society | 11/04/2010 | KC Approved Date | |||
| Ch | CC | Working & Pastoral Breeds Ass. of Wales | 17/04/2010 | KC Approved Date | ||
|
|
Sieger Show Ireland | 17th Apr 2010 | ||||
| Ch | CC | WELKS | 24/04/2010 | KC Approved Date | ||
|
|
GSD League Regional Show | 25th Apr 2010 | ||||
| May | ||||||
| Ch | CC | SATS | 02/05/2010 | KC Approved Date | ||
| Ch | CC | Birmingham DSS ( National ) | 09/05/2010 | KC Approved Date | ||
| Ch | CC | Allertonshire GSD Club | 15/05/2010 | KC Approved Date | ||
| Ch | CC | North Eastern GSD Club | 16/05/2010 | KC Approved Date | ||
| Ch | CC | SKC | 21/05/2010 | KC Approved Date | ||
| Open | Clyde Valley GSD Club | 22/05/2010 | KC Approved Date | |||
| Ch | No CC's | Bath CS | 30/05/2010 | KC Approved Date | ||
| June | ||||||
| Ch | CC | Birmingham & District GSDA | 05/06/2010 | KC Approved Date | ||
| Ch | CC | Southern Counties CA | 06/06/2010 | KC Approved Date | ||
| Ch | CC | Three Counties AS | 10/06/2010 | KC Approved Date | ||
| Ch | CC | GSD League of GB ( 2 Day Show ) | 12/13/06/2010 | KC Approved Date | ||
|
|
Open | Exeter & County CS | 19/06/2010 | KC Approved Date | ||
| Ch | CC | Border Union AS | 19/06/2010 | KC Approved Date | ||
| Ch | CC | Leicestershire GSD Club | 26/06/2010 | KC Approved Date | ||
| Ch | CC | Blackpool & District CS | 27/06/2010 | KC Approved Date | ||
| July | ||||||
| Ch | No CC's | Windsor DSS | 03/07/2010 | KC Approved Date | ||
| Ch | CC | East of England AS | 09/07/2010 | KC Approved Date | ||
| Open | BAGSD ( Northern Area ) | 10/07/2010 | KC Approved Date | |||
| Ch | CC | National Working & Pastoral Breeds Society | 17/07/2010 | KC Approved Date | ||
| Ch | CC | Midland Counties GSDA | 18/07/2010 | KC Approved Date | ||
| Ch | No CC's | Leeds City & District CA | 23/07/2010 | KC Approved Date | ||
| Ch | CC | GSD Club of Devon | 24/07/2010 | KC Approved Date | ||
| August | ||||||
| Ch | No CC's | Paignton & District Fanciers Association | 02/08/2010 | KC Approved Date | ||
| Sieger Show Austria | 07th - 08th Aug 2010 | Kohfidisch | ||||
| Open | South of Scotland GSD & ABTC | 07/08/2010 | KC Approved Date | |||
| Ch | CC | South Western GSD Club | 08/08/2010 | KC Approved Date | ||
| Ch | No CC's | Bournemouth CA | 14/08/2010 | KC Approved Date | ||
| Ch | CC | Welsh KC | 21/08/2010 | KC Approved Date | ||
| Ch | CC | GSD Club of Scotland | 28/08/2010 | KC Approved Date | ||
| Ch | CC | SKC | 29/08/2010 | KC Approved Date | ||
| September | ||||||
| Sieger Show Germany | 03rd - 05th Sept 2010 | Nuremberg | ||||
| Ch | CC | City of Birmingham CA | 04/09/2010 | KC Approved Date | ||
| Ch | CC | North Wales Alsatian Club | 05/09/2010 | KC Approved Date | ||
| Sieger Show Britain | 11th - 12th Sept 2010 | |||||
| Ch | CC | Richmond DSS | 11/09/2010 | KC Approved Date | ||
| SV-Bundessiegerprüfung | 17th - 19th Sept 2010 | Meppen | ||||
| Ch | No CC's | Darlington DSS | 18/09/2010 | KC Approved Date | ||
| Ch | CC | Clyde Valley GSD Club | 18/09/2010 | KC Approved Date | ||
| Ch | CC | Belfast DSS | 26/09/2010 | KC Approved Date | ||
| Ch | No CC's | Driffield AS | 30/09/2010 | KC Approved Date | ||
| October | ||||||
| Open | West Yorkshire GSD Club | 03/10/2010 | KC Approved Date | |||
| Ch | No CC's | South Wales KA | 10/10/2010 | KC Approved Date | ||
| Open | Grampian GSDA | 16/10/2010 | Subject to KC Approval | |||
| WUSV Weltmeisterschaft | 21st - 24th Oct 2010 | Sevilla Spain | ||||
| Open | Bolton & District GSD Club | 31/10/2010 | KC Approved Date | |||
| November | ||||||
| Ch | CC | Working & Pastoral Breeds Ass. of Scotland | 06/11/2010 | KC Approved Date | ||
| Bundesfährtenhundprüfung | 06th - 07th Nov 2010 | |||||
| December | ||||||
| 2011 | ||||||
| January | ||||||
| Ch | CC | Manchester DSS | 22/01/2011 | KC Approved Date | ||
| February | ||||||
| Ch | CC | GSD Club of Kent | 26/02/2011 | KC Approved Date | ||
| March | ||||||
| Ch | CC | CRUFTS | 11/03/2011 | KC Approved Date | ||
| Open | Bolton & District GSD Club | 20/03/2011 | KC Approved Date | |||
| Open | GSD Club of Wales | 27/03/2011 | KC Approved Date | |||
| April | ||||||
| Ch | CC | Working & Pastoral Breeds Ass. of Wales | 16/04/2011 | KC Approved Date | ||
| Ch | CC | WELKS | 29/04/2011 | KC Approved Date | ||
| May | ||||||
| Ch | CC | Birmingham DSS ( National ) | 05/05/2011 | KC Approved Date | ||
| Ch | CC | SKC | 21/05/2011 | KC Approved Date | ||
| Ch | No CC's | Bath CS | 29/05/2011 | KC Approved Date | ||
| June | ||||||
| Ch | CC | Southern Counties CA | 05/06/2011 | KC Approved Date | ||
| Ch | CC | Three Counties AS | 11/06/2011 | KC Approved Date | ||
| Ch | CC | West Yorkshire GSD Club | 12/06/2011 | KC Approved Date | ||
| Ch | CC | Border Union AS | 19/06/2011 | KC Approved Date | ||
| Ch | CC | Blackpool & District CS | 26/06/2011 | KC Approved Date | ||
| July | ||||||
| Ch | No CC's | Windsor DSS | 01/07/2011 | KC Approved Date | ||
| Open | BAGSD ( Northern Area ) | 09/07/2011 | KC Approved Date | |||
| Ch | CC | East of England AS | 09/07/2011 | KC Approved Date | ||
| Ch | CC | National Working & Pastoral Breeds Society | 16/07/2011 | KC Approved Date | ||
| Ch | No CC's | Leeds City & District CA | 23/07/2011 | KC Approved Date | ||
| August | ||||||
| Ch | No CC's | Paignton & District Fanciers Association | 01/08/2011 | KC Approved Date | ||
| Ch | No CC's | Bournemouth CA | 14/08/2011 | KC Approved Date | ||
| Ch | CC | Welsh KC | 20/08/2011 | KC Approved Date | ||
| Ch | CC | SKC | 27/08/2011 | KC Approved Date | ||
| September | ||||||
| Ch | CC | City of Birmingham CA | 03/09/2011 | KC Approved Date | ||
| Ch | CC | Richmond DSS | 10/09/2011 | KC Approved Date | ||
| Ch | No CC's | Darlington DSS | 17/09/2011 | KC Approved Date | ||
| Ch | CC | BAGSD | 24/09/2011 | KC Approved Date | ||
| Ch | CC | Belfast DSS | 25/09/2011 | KC Approved Date | ||
| Ch | No CC's | Driffield AS | 29/09/2011 | KC Approved Date | ||
| October | ||||||
| Ch | No CC's | South Wales KA | 09/10/2011 | KC Approved Date | ||
| Open | Sheffield GSDA | 23/10/2011 | KC Approved Date | |||
| Open | Bolton & District GSD Club | 30/10/2011 | KC Approved Date | |||
| November | ||||||
| Ch | CC | Working & Pastoral Breeds Ass. of Scotland | 05/11/2011 | KC Approved Date | ||
| December | ||||||
| 2012 | ||||||
| January | ||||||
| February | ||||||
| March | ||||||
| Ch | CC | Bolton & District GSD Club | 31/03/2012 | Subject to KC Approval | ||
| April | ||||||
| May | ||||||
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
ã2002-2009 jaquenetta all rights reserved