Jaquenetta German Shepherd Dogs
Dates for General Ch Shows ( Pastoral Group ) are as given by the KC
Dates are subject to change at the KC discretion
| Show Type | CC Status | Schedule | Show Date | Entries | KC Status / Judge | ||
| 2012 | Click on Club Name for Further Information | Availability | Closing | ||||
| Postmark | |||||||
| May | |||||||
| Open | Change of Judge |
Clyde Valley GSD Club | 19/05/2012 | 05/05/2012 | Judge Mrs Carol Koroma |
||
| Ch | CC | SKC | 20/05/2012 | 02/04/2012 | Judge Mrs Joan Hall |
||
| Ch | No CC's | Bath CS | 27/05/2012 | 20/04/2012 | Judge Mr D F Weller |
||
| June | |||||||
| Ch | CC | Southern Counties CA | 03/06/2012 | 17/04/2012 | Judge Mr Andrew Connolly |
||
| Open | Staffordshire & Birmingham Agrictural Society | 07/06/2012 | 20/04/2012 | Judge Mr K Morrison |
|||
| Ch | CC | Three Counties AS | 09/06/2012 | 20/04/2012 | Judge Mrs N G Farley |
||
![]() |
Open | GSD Club of Devon | 16/06/2012 | 28/05/2012 | Judge Mr John Inkpen |
||
| Ch | CC | Border Union AS | 16/06/2012 | 01/05/2012 | Judge Mr Ian Blackshaw |
||
![]() |
Open | Grampian GSDA | 23/06/2012 | 08/06/2012 | Judge Mr John Robinson |
||
| Ch | CC | Blackpool & District CS | 24/06/2012 | 07/05/2012 | Judge Mr Albert Wight |
||
| Ch | No CC's | Windsor DSS | 28/06/2012 | 07/05/2012 | Judge Mrs C Pomfrey |
||
| Junior Rally Day | 30th June 2012 | ||||||
| Switzerland Sieger | 30th June - 01st July 2012 | ||||||
| July | |||||||
| Regional Show | BGSDTC | 07th July 2012 | Judge Rüdiger Mai SV |
||||
| Ch | CC | East of England AS | 08/07/2012 | 18/05/2012 | Judge Mr E Broadhurst |
||
| Ch | CC | National Working & Pastoral Breeds Society | 14/07/2012 | 06/06/2012 | Judge Mr J Summerhill |
||
| Ch | CC | Midland Counties GSDA | 21/07/2012 | KC Approved Date | |||
| Ch | No CC's | Leeds City & District CA | 29/07/2012 | 12/06/2012 | Judge Mr Jeff Horswell |
||
| August | |||||||
![]() |
Ch | CC | GSD Club of Scotland ( 2 Day Show ) | 04-05/08/2012 | 11/06/2012 | Judge Mr Karl Otto Ojala |
|
| Ch | No CC's | Paignton & District Fanciers Association | 06/08/2012 | 15/06/2012 | Judge Mr Robin Searle |
||
| Ch | CC | South Western GSD Club | 12/08/2012 | KC Approved Date | |||
| Ch | No CC's | Bournemouth CA | 13/08/2012 | 20/06/2012 | Judge Mr B M Webb |
||
| Ch | CC | Welsh KC | 18/08/2012 | 25/06/2012 | Judge Mrs M Fisher-Garside |
||
| Austria Sieger | 18th - 19th August | Kohfidisch | |||||
![]() |
Regional Show | SPGSD | 25th August 2012 | Judge Hans Peter Fetten |
|||
| Ch | CC | SKC | 26/08/2012 | KC Approved Date | |||
| SV-Bundessiegerzuchtschau | 31st August - 02nd September 2012 | Ulm | |||||
| September | |||||||
| Ch | CC | City of Birmingham CA | 01/09/2012 | 09/07/2012 | Judge Mr Melvyn Hardy |
||
| Ch | CC | Richmond DSS | 08/09/2012 | KC Approved Date | |||
| Ch | CC | North Wales Alsatian Club | 09/09/2012 | KC Approved Date | |||
| British Sieger | 15th - 16th Sep 2012 | ||||||
| Ch | No CC's | Darlington DSS | 15/09/2012 | 24/07/2012 | Judge Mrs H Corkin |
||
| Ch | No CC's | Driffield AS | 20/09/2012 | 17/07/2012 | Judge Mrs Celia Vines |
||
| Ch | CC | BAGSD | 22/09/2012 | KC Approved Date | |||
| Ch | CC | Belfast DSS | 30/09/2012 | KC Approved Date | |||
| October | |||||||
| Regional Show | Midland Group Regional Show | 07th October 2012 | |||||
| Ch | No CC's | South Wales KA | 12/10/2012 | 31/08/2012 | Judge Mrs J Kirby |
||
| November | |||||||
| Ch | CC | Working & Pastoral Breeds Ass. of Scotland | 03/11/2012 | Judge Mrs Carol Eastwood |
|||
| December | |||||||
| 2013 | |||||||
| January | |||||||
| Ch | CC | Manchester Dog Show Society | 19/01/2013 | KC Approved Date | |||
| February | |||||||
| March | |||||||
| Ch | CC | CRUFTS | 10/03/2013 | KC Approved Date | |||
| Open | GSD Club of Scotland | 30/03/2013 | KC Approved Date | ||||
| April | |||||||
| Ch | CC | Bolton & District GSD Club | 06/04/2013 | KC Approved Date | |||
| Ch | CC | South of Scotland GSD & ABTC | 13/04/2013 | KC Approved Date | |||
| Ch | CC | Working & Pastoral Breeds Ass of Wales | 20/04/2013 | KC Approved Date | |||
| Ch | CC | WELKS | 27/04/2013 | KC Approved Date | |||
| May | |||||||
| Ch | CC | Birmingham Dog Show Society | 11/05/2013 | KC Approved Date | |||
| Ch | CC | SKC | 17/05/2013 | KC Approved Date | |||
| Ch | No CC | Bath | 26/05/2013 | KC Approved Date | |||
| June | |||||||
| Ch | CC | Southern Counties CA | 02/06/2013 | KC Approved Date | |||
| Ch | CC | Three Counties AS | 07/06/2013 | KC Approved Date | |||
| Ch | CC | Border Union AS | 16/06/2013 | KC Approved Date | |||
| Ch | CC | Blackpool & District CS | 23/06/2013 | KC Approved Date | |||
| Ch | No CC | Windsor | 30/06/2013 | KC Approved Date | |||
| July | |||||||
| Ch | CC | East of England Agricultural Soc | 05/07/2013 | KC Approved Date | |||
| Ch | CC | National Working & Pastoral Breeds | 13/07/2013 | KC Approved Date | |||
| Ch | No CC | Leeds | 26/07/2013 | KC Approved Date | |||
| August | |||||||
| Ch | No CC | Paignton & District Fanciers Ass | 05/08/2013 | KC Approved Date | |||
| Ch | No CC | Bournemouth | 10/08/2013 | KC Approved Date | |||
| Ch | CC | Welsh KC | 17/08/2013 | KC Approved Date | |||
| Ch | CC | SKC | 24/08/2013 | KC Approved Date | |||
| Open | GSD Club of Scotland | 25/08/2013 | KC Approved Date | ||||
| Ch | CC | City of Birmingham CA | 31/08/2013 | KC Approved Date | |||
| September | |||||||
| Ch | CC | Richmond Dog Show Society | 07/09/2013 | KC Approved Date | |||
| Ch | No CC | Darlington | 14/09/2013 | KC Approved Date | |||
| Ch | No CC | Driffield Agricultural Society | 19/09/2013 | KC Approved Date | |||
| Ch | CC | Belfast | 29/09/2013 | KC Approved Date | |||
| October | |||||||
| Ch | No CC | South Wales Kennel Ass | 12/10/2013 | KC Approved Date | |||
| November | |||||||
| Ch | CC | Working & Pastoral Breeds Ass of Scotland | 02/11/2013 | KC Approved Date | |||
| December | |||||||
| 2014 | |||||||
| January | |||||||
| Ch | CC | Manchester Dog Show Society | 18/01/2014 | KC Approved Date | |||
| February | |||||||
| March | |||||||
| Ch | CC | CRUFTS | 06/03/2014 | KC Approved Date | |||
| Open | GSD Club of Scotland | 22/03/2014 | KC Approved Date | ||||
| April | |||||||
| Ch | CC | Working & Pastoral Breeds Ass of Wales | 19/04/2014 | KC Approved Date | |||
| Ch | CC | WELKS | 27/04/2014 | KC Approved Date | |||
| May | |||||||
| Ch | CC | Birmingham Dog Show Society | 11/05/2014 | KC Approved Date | |||
| Ch | CC | SKC | 17/05/2014 | KC Approved Date | |||
| Ch | No CC | Bath | 25/05/2014 | KC Approved Date | |||
| June | |||||||
| Ch | CC | Southern Counties CA | 01/06/2014 | KC Approved Date | |||
| Ch | CC | Three Counties AS | 05/06/2014 | KC Approved Date | |||
| Ch | CC | Border Union AS | 14/06/2014 | KC Approved Date | |||
| Ch | CC | Blackpool & District CS | 22/06/2014 | KC Approved Date | |||
| Ch | No CC | Windsor | 28/06/2014 | KC Approved Date | |||
| July | |||||||
| Ch | CC | East of England Agricultural Soc | 05/07/2014 | KC Approved Date | |||
| Ch | CC | National Working & Pastoral Breeds | 12/07/2014 | KC Approved Date | |||
| Ch | No CC | Leeds | 26/07/2014 | KC Approved Date | |||
| August | |||||||
| Ch | No CC | Paignton & District Fanciers Ass | 04/08/2014 | KC Approved Date | |||
| Ch | No CC | Bournemouth | 09/08/2014 | KC Approved Date | |||
| Ch | CC | Welsh KC | 16/08/2014 | KC Approved Date | |||
| Ch | CC | GSD Club of Scotland | 23/08/2014 | KC Approved Date | |||
| Ch | CC | SKC | 24/08/2014 | KC Approved Date | |||
| Ch | CC | City of Birmingham CA | 30/08/2014 | KC Approved Date | |||
| September | |||||||
| Ch | CC | Richmond Dog Show Society | 06/09/2014 | KC Approved Date | |||
| Ch | No CC | Darlington | 13/09/2014 | KC Approved Date | |||
| Ch | No CC | Driffield Agricultural Society | 18/09/2014 | KC Approved Date | |||
| Ch | CC | Belfast | 28/09/2014 | KC Approved Date | |||
| October | |||||||
| Ch | No CC | South Wales Kennel Ass | 12/10/2014 | KC Approved Date | |||
| November | |||||||
| Ch | CC | Working & Pastoral Breeds Ass of Scotland | 01/11/2014 | KC Approved Date | |||
| December | |||||||
| 2015 | |||||||
ã2002-2012 jaquenetta all rights reserved